IPC-HFW4231TP-ASE-0360B
Read More

IPC-HFW4231TP
Product Features
| ahua IPC-HFW4231TP-ASE-0360B Technical Specifications | |
| Camera | |
| Image Sensor | 1/2.8″ 2Megapixel Progressive scan CMOS |
| Effective Pixel | 1920 (H) x 1080 (V) |
| RAM / ROM | 256MB / 32MB |
| Scanning System | progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Auto/Manual, 1/3~1/100000s | 0.009Lux / F1.6 (Color, 1/3s, 30IRE) 0.07Lux / F1.6 (Color, 1 / 30s, 30IRE) 0Lux / F1.6 (IR) |
| S/N Ratio | more than 50dB |
| IR Distance | Distance up to 60m (197ft) |
| IR On / Off Control | Auto / Manual |
| IR LED | 4 |
| Lens | |
| Lens Type | Still |
| Mounting Type | Board-in |
| Focal Length | 3.6mm (6mm optional) |
| Max. Openness | F1.6 (F1.6) |
| Point of view | H: 87 ° (52 °), V: 46 ° (30 °) |
| Optical Zoom | – |
| Sharpness Adjustment | Sabit |
| Close Focus Distance | 1,2 (2.4m) |
| Smart Functions | |
| IVS | Tripwire, Intrusion, Object Abandoned / Lost |
| Advanced Intelligent Functions | Face recognition |
| Video | |
| Compression | H.265 + / H.265 / H.264 + / H.264 |
| Image Streaming Capacity | Triple Stream |
| Resolution | 1080P (1920×1080) /1.3M (1280×960) / 720P (1280 x 720) / D1 (704 x 576/704 x 480) / VGA (640 x 480) / CIF (352 x 288/352 x 240), |
| Frame Rate | Main Stream: 1080P (1~50/60fps) |
| Sub Stream : D1 (1 ~ 50 / 60fps) | |
| Third Stream: 1080P (1~25/30fps) | |
| Bitrate Control | CBR / VBR |
| Bitrate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps |
| Day and night | Auto (ICR) / Color / B / W |
| BLC Mode | BLC / HLC / WDR (120dB) |
| White Balance | Auto / Natural / Street Light / Outdoor / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| ROI | (4 Zones) On / Off |
| Electronic Image Stabilization (EIS) | – |
| Smart IR | Available |
| Ultra Defog (Anti Fog) | – |
| Digital Zoom | 16x |
| Flip | 0 ° / 90 ° / 180 ° / 270 ° |
| Mirror | Off / On |
| Privacy Masking | Indoor / Outdoor (4 Areas, Rectangle) |
| Sound | |
| Compression | G.711a / G.711Mu / AAC / G.726 |
| Network | |
| Ethernet | RJ-45 (10 / 100Base-T) |
| Protocol | HTTP; HTTPS; TCP; HARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4 / v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| ONVIF | ONVIF, psiA, CGI |
| Flow Method | Single / Multi |
| Max. User Access | 10 Users/ 20 Users |
| Direct Storage | NAS Local PC for instant recording Mirco SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Software Management | Smart PSS, DSS, Easy4ip |
| Smart phone | IOS, Android |
| Certificates | |
| Certificates | CE (EN 60950: 2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B |
| Interface | |
| Video Interface | – |
| Audio Interface | 1/1 channel Input / Output |
| RS485 | – |
| Alarm | 1 channel Input: 5mA 5VDC 1 channel Output: 300mA 12VDC |
| Strength | |
| Power source | DC12V, PoE (802.3af) |
| Power consumption | <11W |
| Environmental Conditions | |
| Working conditions | -30°C ~ +60°C (-22°F ~ +140°F) / less than 95% RH |
| Endurance Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / less than 95% RH |
| Protection Certificate | IP67 |
| Endurance Certificate | IK10 |
| Physical characteristics | |
| Till | Metal |
| Dimensions | 244.1mm x 79mm x 75.9mm |
| Net weight | 0.815kg |
Technicial Specifications