IPC-HDBW5431EP-ZE
Read More

IPC-HDBW5431EP
Product Features
| Dahua IPC-HDBW5431EP-ZE Technical Specifications | |
| Camera | |
| Image Sensor | 1/3″ 4Megapixel Progressive scan CMOS |
| Active Pixel | 2688 (H) x1520 (V) |
| RAM / ROM | 512MB / 32MB |
| Scanning System | progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.03Lux / F1.4 (Color, 1/3s, 30IRE) 0.3Lux / F1.4 (Color, 1 / 30s, 30IRE) 0Lux / F1.4 (IR) |
| S/N Ratio | more than 50dB |
| IR Distance | Distance up to 50m (164ft) |
| IR On / Off Control | Auto / Manual |
| IR LED | 3 |
| Lens | |
| Lens Type | Motorized / Auto Iris (DC) |
| Mounting Type | Board-in |
| Focal Length | 2,7 ~ 13.5 mm |
| Max. Openness | F1.4 |
| Point of view | H: 106 ° ~ 31 °, V: 58 ° ~ 17 ° |
| Optical Zoom | 5x |
| Sharpness Adjustment | Motorized |
| Close Focus Distance | 0,3 m |
| Pan / Tilt / Rotation | |
| Pan / Tilt / Rotation | Left to right: 0°~355°; 0°~65° from top to bottom; Rotation: 0 ° ~ 355° 3-Axis (3 Axis) direction adjustment and can be adjusted as desired |
| Smart Functions | |
| IVS | Tripwire, Intrusion, Abandoned / Missing Object Detection |
| Advanced Intelligent Functions | Face recognition |
| Video | |
| Compression | H.265 + / H.265 / H.264 + / H.264 |
| Image Streaming Capacity | triple video stream |
| Resolution | / 720P (1280 × 720) / D1 (704 × 576/704 × 480) / VGA (640 × 480) / CIF (480 × 780) / 3M (2688×1520) / 3802 352 x 288/352 x 240), |
| Frame Rate | Main Stream: 4M (1~25/30fps) |
| SubStream 1: D1 (1~25/30fps) | |
| Third Stream: 720P (1~25/30fps) | |
| Bitrate Control | CBR / VBR |
| Bitrate | H.264: 24 ~ 10240Kbps H.265: 14 ~ 9984Kbps |
| Day and night | Auto (ICR) / Color / B / W |
| BLC mode | BLC / HLC / WDR (120dB) |
| White Balance | Auto / Natural / Street Light / Outdoor / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| ROI | (4 Zones) On / Off |
| Electronic Image Stabilization (EIS) | – |
| Smart IR | Available |
| Ultra Defog (Anti Fog) | – |
| Digital Zoom | 16x |
| Flip | 0 ° / 90 ° / 180 ° / 270 ° |
| Mirror | Off / On |
| Privacy Masking | Indoor / Outdoor (4 Areas, Rectangle) |
| Sound | |
| Compression | G.711a / G.711Mu / AAC / G.726 |
| Network | |
| Ethernet | RJ-45 (10 / 100Base-T) |
| Protocol | HTTP; HTTPS; TCP; HARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4 / v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| ONVIF | ONVIF, psiA, CGI |
| Flow Method | Single / Multi |
| Max. User Access | 10 Users / 20 Users |
| Direct Storage | NAS Local PC for instant recording Mirco SD card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Software Management | Smart PSS, DSS, Easy4ip |
| Smart phone | IOS, Android |
| Certificates | |
| Certificates | CE (EN 60950: 2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B |
| Interface | |
| Video Interface | 1 Port (For setting only) |
| Audio Interface | 1/1 channel Input / Output |
| RS485 | – |
| Alarm | 1 channel Input: 5mA 5VDC 1 channel Output: 300mA 12VDC |
| Strength | |
| Power source | DC12V, AC24V, PoE (802.3af) |
| Power consumption | <15W |
| Environmental Conditions | |
| Working conditions | -30°C ~ +60°C (-22°F ~ +140°F) / less than 95% RH |
| Endurance Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / less than 95% RH |
| Protection Certificate | IP67 |
| Endurance Certificate | IK10 |
| Till | |
| Till | Metal |
| Dimensions | Φ159.1mm x 117.9mm |
| Net weight | 0.95kg |
Technicial Specifications