IPC-HDBW1230EP-S-0280B
Read More

IPC-HDBW1230EP
Product Features
| Model | Dahua IPC-HDBW1230EP-S-0280B Technical Specifications |
| Camera | |
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
| Effective Pixel | 1920(H) x 1080(V) |
| RAM / ROM | 256MB/32MB |
| Scanning System | progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Min. Lighting | 0.009Lux / F2.0 (Color, 1/3s, 30IRE) 0.07Lux / F2.0 (Color, 1 / 30s, 30IRE) 0Lux / F2.0 (IR) |
| S/N Ratio | more than 50dB |
| IR Distance | Distance up to 30m (98ft) |
| IR On / Off Control | Auto / Manual |
| IR LED | 24 |
| Lens | |
| Lens Type | Still |
| Mounting Type | Board-in |
| Focal Length | 2.8 mm |
| Max. Openness | F2.0 / F2.0 |
| Point of view | H:105°/82°,V:59°/47° |
| Sharpness Adjustment | Still |
| Close Focus Distance | 0.6 m (0.9m) |
| Pan / Tilt / Rotation | |
| Pan / Tilt / Rotation | Left to right: 0°~355°; 0°~65° from top to bottom; Rotation: 0 ° ~ 355° 3-Axis (3 Axis) direction adjustment and can be adjusted as desired |
| Smart Functions | |
| Event Trigger | Motion detection, Video switching, Scene change, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
| IVS | Tripwire, Attack |
| Video | |
| Compression | H.265/H.264H/MJPEG (SubStream) |
| Smart Codec | H.265 + / H.264 + |
| Image Streaming Capacity | 2 Stream |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 1080P (1~25/30fps) SubStream: D1 (1~25/30fps) |
| Bitrate Control | CBR / VBR |
| Bitrate | H.265: 12K ~ 6400Kbps H.264: 32K ~ 10240Kbps |
| Day and night | Auto (ICR) / Color / B / W |
| BLC Mode | BLC / HLC / 120dB WDR |
| White Balance | Auto / Natural / Street Light / On / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| ROI | Off / On (4 Zones) |
| Electronic Display | Available |
| Smart IR | Available |
| Digital Zoom | 16x |
| Flip | 0 ° / 90 ° / 180 ° / 270 ° |
| Mirror | Off / On |
| Privacy Masking | Indoor / Outdoor (4 Areas, Rectangle) |
| Sound | |
| Compression | – |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocols | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS |
| ONVIF | ONVIF Profile S&G, API |
| Flow Method | Single/Multi |
| Max. User Access | 10 / 20 users |
| Direct Storage | NAS Local PC for instant recording Micro SD Card 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Software Management | Smart PSS, DSS, DMSS |
| Smartphone Support | IOS, Android |
| Certificates | |
| Certificates | CE (EN 60950: 2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B |
| Interface | |
| Video Interface | – |
| Audio Interface | – |
| RS485 | – |
| Alarm | – |
| General | |
| Power source | DC12V, PoE (802.3af) |
| Power consumption | <4.6W |
| Working conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
| Endurance Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH |
| Protection Certificate | IP67 |
| Endurance Certificate | IK10 |
| Till | Metal |
| Dimensions | Φ109.9mm x 81mm |
| Net weight | 0.34Kg |
Technicial Specifications