SD6AL233XA-HNR-IR
Read More

SD6AL233XA
Product Features
| Model | Dahua SD6AL233XA-HNR-IR Specifications |
| Camera | |
| Image Sensor | 1/1.8″ CMOS |
| Max. Resolution | 1920 (Y) x 1080 (D) |
| pixel | 2 MP |
| ROM | 4GB |
| RAM | 1GB |
| Electronic Shutter Speed | 1/3–1/30000 sn |
| Scanning System | progressive |
| Min. Lighting | Color: 0.001Lux@F1.5 B/W: 0.0001Lux@F1.5 0Lux (IR light) |
| Lighting Distance | 300m (984ft) |
| Lighting On/Off Control | Pre-Zoom/Manual/SmartIR |
| Number of Lighting LEDs | 1 |
| Wiper | Available |
| Lens | |
| Focal Length | 5,8 mm–191,4 mm |
| Max. December | F1.5–F4.8 |
| Point of view | Y: 60,1°–3,2°; D: 35,3° –1,8°; D: 67.9°–3.7° |
| Optical Zoom | 33x |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0,1 m–1 m (0,33 ft–3,28 ft) |
| Iris Control | Auto/Manual |
| PTZ | |
| Pan/Tilt Range | Pan: 0°–360° Tilt: -20°–+90° |
| Manual Control Speed | Pan: 0.1°/s–200°/s Tilt: 0.1°/s–120°/s |
| Preset Speed | Pan: 240°/sn Tilt: 200°/sn |
| Preset | 300 |
| Type | 8 (up to 32 presets per round) |
| Pattern Numarası | 5 |
| Scan Number | 5 |
| Speed Adjustment | Available |
| Shutdown Memory | Available |
| Idle Motion | Preset/Tour/Pattern/Scan |
| Protocol | DH-SD Pelco-P/D (automatic recognition) |
| Smart Functions | |
| Event Trigger | Motion detection, video tampering, scene switching, network disconnection, IP address conflict, illegal access and storage anomaly. |
| IVS | Object Abandoned/Missing |
| Artificial intelligence | |
| Video Metadata | Support human, motor vehicle and non-motor vehicle image capture. |
| Environmental Protection | Tripwire and intrusion. Support for triggering alarms by target types (human and vehicle). Animals, rustling leaves, bright lights, etc. Supports filtering false alarms caused by |
| SMD PLUS | Available |
| Auto Tracking | Available |
| Face recognition | Available |
| Video | |
| Compression | H.265/H.265+/H.264+/H.264/MJPEG (substream) |
| Flow Capacity | triple stream |
| Resolution | 1080p (1920 × 1080); 1,3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main stream: 1080p/1.3M/720p (1–50/60fps) Substream 1: D1/CIF (1–25/30fps) Substream 2: 1080p/1.3M/720p/D1/CIF (1–25 /30fps) |
| Bitrate Control | Variable Bitrate/Constant Bitrate |
| Bitrate | H.265/H.264: 3 kbps–20480 kbps |
| Night and day | Auto (ICR) / Color / B/W |
| BLC | Available |
| WDR | 120 dB |
| HLC | Available |
| White Balance | Auto/Indoor/Outdoor/Monitoring/Manual/Sodium lamp/Natural light/Street lamp |
| Gain Control | Auto/Manual |
| Noise Reduction | 2B/3B |
| Motion Detection | Available |
| ROI | Available |
| Electronic Image Stabilization | Available |
| Defog | Available |
| Digital Zoom | 16x |
| Flip | 0°/180° |
| Privacy Masking | up to 24 fields |
| Sound | |
| Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 |
| Certificates | |
| Certificates | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4-2014 |
| Port | |
| Audio I/O | 1 (Line in; bare wire)/1 (Line out; bare wire) |
| Alarm G/Ç | 7/2 |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3(MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP; RTMP |
| ONVIF | ONVIF Profile S&G&T; CGI |
| Flow Method | Unicast/Multicast |
| User/Host | 20 (Total bandwidth 48M) |
| Storage | FTP; Micro SD card (256G); P2P |
| Scanner | IE7 and newer versions Chrome 42 and older versions Firefox 52 and older versions Safari |
| Software Management | Smart Player; Smart PSS; DSS; Easy4ip |
| Smart phone | IOS, Android |
| Strength | |
| Power source | DC 36 V/2.23 A ± 25%; Hi-PoE |
| Power consumption | 20W 32W (IR on) |
| Environmental Conditions | |
| Operating temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤ %95 BN |
| Protection Certificate | IP67; TVS 8000V lightning proof; surge protection |
| Endurance Certificate | – |
| Till | |
| Till | Metal |
| Dimensions | Φ240 mm x 382 mm |
| Net weight | 5,8 kg |
Technicial Specifications