ITC237-PU1A-HL
Read More

ITC237-PU1A
Product Features
| model | DHI-ITC237-PU1A-HL | |
| General | Resolution | 2 Mega 1920 (H) * 1080 (V) |
| Image Sensor | 1/1.9 inch 2 Megara CMOS | |
| Image Compression Format | JPEG | |
| HD Video Format | H.264 standard, main profile 5.0 | |
| HD Picture Resolution | 1920 (H) + 1080 (V) ‘ | |
| HD Video Resolution | 1920 (H) + 1080 (V) ‘ | |
| HD Video Frame Rate | OFF WDR, P: 50fps N: 60fps; WDR ON, P: 25fps N:30fps | |
| Camera Cover Speed | 1/25 ~ 1/100000 | |
| ICR-Cut | Support | |
| Red light | 6 LED IR Lights | |
| Image | Edge Enhancement | Support |
| Dead Pixel Fix | Support | |
| Auto Exposure (AE) | Support (Full auto / Custom range auto / Custom) | |
| Auto White Balance (AWB) | Support (Full auto / color temperature range auto / Custom) | |
| Backlight Compensation | BLC / HLC / WDR (120dB) | |
| Day and night | Auto (ICR) / Color / B / W | |
| Interface | RS232 | Support 1ch |
| RS485 | Support 1ch | |
| IO Entrance | 2 loops, optocoupler input (switch) | |
| IO Output | 1 ch, Alarm output | |
| Network Interface | 1 port (100 / 1000M Ethernet) | |
| Auto Iris | Support (DC Auto) | |
| lens Interface | C | |
| Smart Function | Lens | 10.5-42mm variable lens optional |
| Loop Trigger | Support | |
| Video Detection Trigger | Support | |
| License Plate Recognition | Support (License plate recognition and vehicle color recognition) | |
| Recognition distance | up to 40 meters | |
| Vehicle Speed | less than 60KMH | |
| SD Card Storage | Support 64GB TF card | |
| Remote Control Function | Web client configuration and control via support | |
| OSD information overlapped | Support, picture Information includes time and location (channel address), Lane information (number, / direction), license plate information (plate and color) | |
| White List | Support 10000 records | |
| Image Records Tamper resistance | Support Video/Image with watermark technology and check function | |
| API | CGI, SDK support | |
| Working Environment | Power source | POE + |
| Average Power Consumption | <25W (Excluding Adapter) | |
| working environment | Temperature 40°C ~ +70°C, humidity10% ~ 90% | |
| Protection Certificate | IP66 | |
| Dimension | 405mm x 160mm x 135mm (G × D × Y) | |
| Weight | 4 Kg | |
Technicial Specifications