IPC-HFW2231S-S-0280B-S2
Read More

Product Features
| Model | Dahua IPC-HFW2231S-S-0280B-S2 Technical Specifications |
| Camera | |
| Image Sensor | 1/2.8” 2 Megapixel progressive CMOS |
| Effective Pixel | 1920(H) x1080(V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| min. Lighting | 0,002 Luxury @ F1.6 |
| S/N Ratio | > 56 dB |
| IR Distance | 30 m (98,4 ft) |
| IR On / Off Control | Auto / Manual |
| IR LED Sayısı | 1 |
| Pan / Tilt / Rotation Range | Horizontal: 0° –360° Vertical: 0° –90° Rotation: 0° –360° |
| Lens | |
| Lens Type | Still |
| Mounting Type | M12 |
| Focal Length | 2,8 mm 3,6 mm |
| Max. Number of Fields Aperture | F1.6 F1.6 |
| Field of view | 2.8mm: Horizontal: 106° Vertical: 56° Cross: 126° 3.6mm: Horizontal: 87° Vertical: 46° From the corner: 104° |
| Iris Type | Fixed diaphragm |
| Close Focus Distance | 2,8 mm: 0,6 m 3,6 mm: 1,2 m |
| Smart Functions | |
| General IVS Analytics | tripwire; intrusion |
| Video | |
| Compression | H.265; H.264; H.264B; MJPEG (supported by substream only) |
| Smart Codec | Smart H.265 + / Smart H.264 + |
| Video Frame Rate | Main stream: 1920×1080 (1fps-25/30fps) Downstream: 704×576 (1fps-25fps) 704×480 (1fps-30fps) |
| Image Streaming Capacity | double stream |
| Resolution | 1080p (1920 × 1080); 1,3 M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bitrate Control | CBR/VBR |
| Video Bitrate | H.264: 32 Kbps – 6144 Kbps H.265: 12 Kbps – 6144 Kbps |
| Day and night | Auto (ICR) / Color / B / W |
| BLC | Available |
| HLC | Available |
| WDR | 120 dB |
| White Balance | auto/natural/street light/outdoor/manual/private zone |
| Gain Control | Automatic / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| ROI | Available (4 fields) |
| Smart IR | Available |
| Image Rotation | 0° / 90° / 180° / 270° (Supports 90° / 270° with 1080p resolution.) |
| Mirror | Available |
| Privacy Masking | 4 fields |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; disconnection from the network; IP conflict; Motion detection; video tampering; tripwire; unauthorized entry; unauthorized access; voltage detection; security exception |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Available |
| Cyber security | Video encryption; firmware encryption; configuration encryption; digest; WSSE; account lockout; security logs; IP/MAC filtering; creation and import of the X.509 certificate; syslog; HTTPS; 802.1x; reliable boot; reliable application; reliable upgrade |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; HARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| ONVIF | ONVIF(Profil S/Profil G);CGI;P2P;Milestone;Genetec |
| User / Authorization | 20 |
| Edge Storage | FTP; SFTP; Micro SD Card (support max 256GB); NAS |
| Scanner | IE Chrome Firefox |
| Software Management | Smart PSS; DSS; DMSS |
| Smart phone | IOS, Android |
| Certificates | |
| Certificates | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30 / EU FCC: 47 CFR FCC Part 15, Subpart B UL / CUL: UL60950-1 CAN / CSA C22.2 No. 60950-1-07 |
| Strength | |
| Power source | 12V DC / PoE (802.3af) |
| Power consumption | <4,9 W |
| Environmental Conditions | |
| Working conditions | -40°C to +60°C (-40°F to +140°F) / ≤ 95% |
| Endurance Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection Certificate | IP67 |
| Till | Metal |
| Dimensions | 166,2 mm × Φ70 mm |
| Net weight | 0,48 kg |
Technicial Specifications